Showing the single result
No products in the cart.
Showing the single result
Please contact us if you have any questions.
All garments (excluding plus size robes)
Size | Bust | Waist | Hip |
8 | 84-86cm | 80-82cm | 92-95cm |
10 | 88-90cm | 84-86cm | 97-100cm |
12 | 92-94cm | 88-90cm | 102-106cm |
14 | 96 -98cm | 92-96cm | 109-113cm |
16 | 100-102cm | 98-102cm | 116-120cm |
18 | 106-110cm | 112-116cm | 122-126cm |
18/20 | 108-112cm | 112-116cm | 122-126cm |
22 | 120-124cm | 128-132cm | 134-138cm |
24 | 126-130cm | 134 -138cm | 140-144cm |
Plus size robes only
Size | Bust | Waist | Hip |
20 | 126-128cm | 134-136cm | 146-150cm |
22 | 128-132cm | 138-142cm | 148-152cm |
24 | 146-150cm | 156-160cm | 168-172cm |
International size conversion
AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
ITA | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
JPN | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
Region | Shipping Cost |
Australia |
|
New Zealand |
|
USA/Canada |
|
UK (Europe) |
|
Asia |
|
Rest of World |
|